A study case on estimation of soil loss and sediment yield in Curtin University, Malaysia
dc.contributor.author | Hui Yee Ngieng | |
dc.contributor.author | Leong Kong Yong | |
dc.contributor.author | Striprabu Strimari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:07Z | |
dc.date.available | 2024-05-15T01:44:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Because of human activities, soil erosion has been one of the most concerning issues in Malaysia in the past decades. This study aimed to estimate the amount of soil loss and sediment yield at Curtin University, Malaysia by using the Revised Universal Soil Loss Equation (RUSLE) and the Modified Universal Soil Loss Equation (MUSLE), respectively. The parameters of RUSLE include rainfall erosivity factor (R), soil erodibility factor (K), slope length factor (L), slope steepness factor (S), cover-management factor (C) and support practice factor (P). | |
dc.identifier.citation | Ngieng, H. Y., Yong, L. K., & Strimari, S. (2021). A Study Case on Estimation of Soil Loss and Sediment Yield in Curtin University, Malaysia. Tropical Aquatic and Soil Pollution, 1(2), 62-73. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/719 | |
dc.language | en | |
dc.publisher | Tecno Scientifica Publishing | |
dc.publisher.alternative | Tropical Aquatic and Soil Pollution | |
dc.subject | Soil loss | |
dc.subject | sediment yield | |
dc.subject | soil erosion | |
dc.subject | RUSLE | |
dc.subject | MUSLE | |
dc.title | A study case on estimation of soil loss and sediment yield in Curtin University, Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 25_A_study_case_on_estimation_of_soil_loss_and_sediment_yield_in_Curtin_University,_Malaysia.pdf
- Size:
- 995.04 KB
- Format:
- Adobe Portable Document Format