The Development of Air Quality Indices Using AOD-Retrieved Images during Haze Events in Peninsular Malaysia
dc.contributor.author | Khaled Ali Ahmed Ben Youssef | |
dc.contributor.author | Ahmad Makmom Abdullah | |
dc.contributor.author | Helmi Zulhaidi Mohd Shafri | |
dc.contributor.author | Zulfa Hanan Ashaari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:24:58Z | |
dc.date.available | 2024-05-10T03:24:58Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Advances in satellite sensors provide new datasets to assist in the observation of air quality at urban and local scales. Quantitative Aerosol Optical Depth (AOD) and qualitative true colour image data from the Moderate Resolution Imaging Spectroradiometer (MODIS) sensor on the Terra satellite have been widely used to assess air quality.In this study, both 3 km and 10 km MODIS aerosol products were used to provide an overview of the state of fine particulate matter (PM2.5) and coarse particulate matter (PM10) during haze episodes over Peninsular Malaysia covering the period 21 to 26 June 2013. | |
dc.identifier.citation | Youssef, K. A. A. B., Abdullah, A. M., Shafri, H. Z. M., & Ashaari, Z. H. (2019). The development of Air Quality Indices using AOD-Retrieved Images during haze events in Peninsular Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 373, No. 1, p. 012027). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/492 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | The Development of Air Quality Indices Using AOD-Retrieved Images during Haze Events in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_The_Development_of_Air_Quality_Indices_Using_AOD-Retrieved_Images_during_Haze_Events_in_Peninsular_Malaysia.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format