Seasonal variability of anthropogenic indices of PAHs in sediment from the Kuala Selangor River, west coast Peninsular Malaysia
dc.contributor.author | Najat Masood | |
dc.contributor.author | Normala Halimoon | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Mohamad Pauzi Zakaria | |
dc.contributor.author | Vahab Vaezzadeh | |
dc.contributor.author | Sami M. Magam | |
dc.contributor.author | Shuhaimi Mustafa | |
dc.contributor.author | Masni Mohd Ali | |
dc.contributor.author | Mehrzad Keshavarzifard | |
dc.contributor.author | Sadeq Abdullah Abdo Alkhadher | |
dc.contributor.author | Chui Wei Bong | |
dc.contributor.author | Murad Ali Alsalahi | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:15Z | |
dc.date.available | 2024-05-16T02:44:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Rapid increase in industrialization and urbanization in the west coast of Peninsular Malaysia has led to the intense release of petroleum and products of petroleum into the environment. Surface sediment samples were collected from the Selangor River in the west coast of Peninsular Malaysia during four climatic seasons and analyzed for PAHs and biomarkers (hopanes). | |
dc.identifier.citation | Masood, N., Halimoon, N., Aris, A. Z., Zakaria, M. P., Vaezzadeh, V., Magam, S. M., ... & Alsalahi, M. A. (2018). Seasonal variability of anthropogenic indices of PAHs in sediment from the Kuala Selangor River, west coast Peninsular Malaysia. Environmental geochemistry and health, 40, 2551-2572. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/888 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Geochemistry and Health | |
dc.subject | Polycyclic aromatic hydrocarbons | |
dc.subject | Biomarkers | |
dc.subject | Riverine sediment | |
dc.subject | Pollution sources | |
dc.subject | Malaysia Oil | |
dc.title | Seasonal variability of anthropogenic indices of PAHs in sediment from the Kuala Selangor River, west coast Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_Seasonal_variability_of_anthropogenic_indices_of_PAHs_in_sediment_from_the_Kuala_Selangor_River_west_coast_Peninsular_Malaysia.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format