Mercury contamination in the estuaries and coastal sediments of the Strait of Malacca
dc.contributor.author | Ley Juen Looi | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Fatimah Md. Yusoff | |
dc.contributor.author | Zailina Hashim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:36Z | |
dc.date.available | 2024-05-16T02:44:36Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Sediment is a great indicator for assessing coastal mercury contamination. This work profiled the magnitude of mercury pollution in the tropical estuaries and coastal sediments of the Strait of Malacca. Mercury was extracted through the ultrasound-assisted mercury extraction method and analyzed using the flow injection mercury system. | |
dc.identifier.citation | Looi, L. J., Aris, A. Z., Yusoff, F. M., & Hashim, Z. (2015). Mercury contamination in the estuaries and coastal sediments of the Strait of Malacca. Environmental monitoring and assessment, 187, 1-15. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/947 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Estuaries | |
dc.subject | Coastal sediment | |
dc.subject | Geoaccumulation index | |
dc.subject | Mercury analyzer | |
dc.subject | Mercury contamination | |
dc.subject | Strait of Malacca | |
dc.title | Mercury contamination in the estuaries and coastal sediments of the Strait of Malacca | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_Mercury_contamination_in_the_estuaries_and_coastal_sediments_of_the_Strait_of_Malacca.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format