Factors influencing the variations of PM10 aerosol dust in Klang Valley, Malaysia during the summer
dc.contributor.author | Liew Juneng | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Fredolin Tangang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:32Z | |
dc.date.available | 2024-05-10T03:25:32Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The associations between the variations of PM10 concentration during summer monsoon dry seasons over the Klang Valley, Malaysia and the local meteorological factors, synoptic weather conditions as well as the regional hotspots number were examined based on simple multiple linear regression analysis. The regressive relationships established, suggest that the variation of PM10 in Klang Valley was governed significantly by all of the examined factors. Local meteorological conditions are among those factors which governed the largest day-to-day variations of PM10 concentration in the Klang Valley areas during the dry season. | |
dc.identifier.citation | Juneng, L., Latif, M. T., & Tangang, F. (2011). Factors influencing the variations of PM10 aerosol dust in Klang Valley, Malaysia during the summer. Atmospheric Environment, 45(26), 4370-4378. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/576 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Environment | |
dc.subject | Tropical air quality | |
dc.subject | Klang valley | |
dc.subject | PM10 | |
dc.subject | Local meteorology | |
dc.subject | Synoptic circulations | |
dc.subject | Hotspots | |
dc.title | Factors influencing the variations of PM10 aerosol dust in Klang Valley, Malaysia during the summer | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Factors_influencing_the_variations_of_PM10_aerosol_dust_in_Klang_Valley,_Malaysia_during_the_summer.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format