Estimating farmers' willingness to pay for climate change adaptation: the case of the Malaysian agricultural sector
dc.contributor.author | Muhammad Mehedi Masud | |
dc.contributor.author | Ha Junsheng | |
dc.contributor.author | Rulia Akhtar | |
dc.contributor.author | Abul Quasem Al-Amin | |
dc.contributor.author | Fatimah Binti Kari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:52Z | |
dc.date.available | 2024-05-20T01:10:52Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper estimates Malaysian farmers' willingness to pay (WTP) for a planned adaptation programme for addressing climate issues in the Malaysian agricultural sector. We used the contingent valuation method (CVM) for a monetary valuation of farmers' preferences for a planned adaptation programme by ascertaining the value attached to address climatic issues in the Malaysian agricultural sector. Structured questionnaires were distributed among the sampled farmers. | |
dc.identifier.citation | Masud, M. M., Junsheng, H., Akhtar, R., Al-Amin, A. Q., & Kari, F. B. (2015). Estimating farmers’ willingness to pay for climate change adaptation: the case of the Malaysian agricultural sector. Environmental monitoring and assessment, 187, 1-12. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1153 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Adaptation | |
dc.subject | Agriculture | |
dc.subject | Climate change | |
dc.subject | Willingnessto pay (WTP) | |
dc.subject | Contingent valuation method (CVM) | |
dc.title | Estimating farmers' willingness to pay for climate change adaptation: the case of the Malaysian agricultural sector | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_Estimating_farmers’_willingness_to_pay_for_climate_change_adaptation_the_case_of_the_Malaysian_agricultural_sector.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format