Changes in reference evapotranspiration and its driving factors in peninsular Malaysia
dc.contributor.author | Sahar Hadi Pour | |
dc.contributor.author | Ahmad Khairi Abd Wahab | |
dc.contributor.author | Shamsuddin Shahid | |
dc.contributor.author | Zulhilmi Bin Ismail | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:23Z | |
dc.date.available | 2024-05-20T03:08:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Trends in reference evapotranspiration (ETo) have been found highly diverse in different regions of the globe due to the contradictory changes in the meteorological variables that define ETo. Despite a significant impact of ETo in water resources and ecology, knowledge on the changes and the cause of the changes in ETo is very limited in tropical regions. The trends in ETo, the factors influencing the changes in ETo and the change point (year) that made the trend significant were evaluated in this study for tropical peninsular Malaysia. | |
dc.identifier.citation | Pour, S. H., Abd Wahab, A. K., Shahid, S., & Ismail, Z. B. (2020). Changes in reference evapotranspiration and its driving factors in peninsular Malaysia. Atmospheric Research, 246, 105096. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1342 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Research | |
dc.subject | Reference evapotranspiration | |
dc.subject | Modified Mann-Kendall test | |
dc.subject | Innovative trend test | |
dc.subject | Sequential Mann-Kendall test | |
dc.subject | Climate change | |
dc.title | Changes in reference evapotranspiration and its driving factors in peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_Changes_in_reference_evapotranspiration_and_its_driving_factors_in_peninsular_Malaysia.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format