Spatial and statistical trend characteristics of rainfall erosivity (R) in upper catchment of Baram River, Borneo
dc.contributor.author | H. Vijith | |
dc.contributor.author | D. Dodge-Wan | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:52:18Z | |
dc.date.available | 2024-05-20T07:52:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The upper catchment region of the Baram River in Sarawak (Malaysian Borneo) is undergoing severe land degradation due to soil erosion. Heavy rainfall with high erosive power has led to a number of soil erosion hotspots. The goal of the present study is to generate an understanding about the spatial characteristics of seasonal and annual rainfall erosivity (R), which not only control sediment delivery from the region but also determine the quantity of material potentially eroded. | |
dc.identifier.citation | Vijith, H., & Dodge-Wan, D. (2019). Spatial and statistical trend characteristics of rainfall erosivity (R) in upper catchment of Baram River, Borneo. Environmental monitoring and assessment, 191(8), 494. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1625 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Erosivity | |
dc.subject | Forested catchment | |
dc.subject | Statistical trends | |
dc.subject | Spatial characteristics | |
dc.title | Spatial and statistical trend characteristics of rainfall erosivity (R) in upper catchment of Baram River, Borneo | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_Spatial_and_statistical_trend_characteristics.pdf
- Size:
- 16.81 MB
- Format:
- Adobe Portable Document Format