Assessment of Peat Fire Susceptibility for Carbon Emission Reduction
dc.contributor.author | M A H Ahmad Nizam | |
dc.contributor.author | S Mat Taib | |
dc.contributor.author | N Z Mohd Yunus | |
dc.contributor.author | N Saman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T02:52:50Z | |
dc.date.available | 2024-05-14T02:52:50Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper aims are; a) to identify the peat classification based on peat depth and groundwater level; b) to identify CO2 content stored and CO2 emission of peat within the study area; c) to produce a hotspot hazard map using Analytical Hierarchy Process (AHP) and geospatial technologies. These are vital components in producing a holistic peat fire management approach. | |
dc.identifier.citation | Nizam, M. A., Taib, S. M., Yunus, N. M., & Saman, N. (2023). Assessment of peat fire susceptibility for carbon emission reduction. In IOP Conference Series: Earth and Environmental Science (Vol. 1144, No. 1, p. 012014). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/621 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.subject | Tropical peatlands | |
dc.subject | climate change | |
dc.subject | fire susceptibility | |
dc.subject | organic content | |
dc.subject | carbon emission | |
dc.title | Assessment of Peat Fire Susceptibility for Carbon Emission Reduction | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_Assessment_of_Peat_Fire_Susceptibility_for_Carbon_Emission_Reduction.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format