Evaluation of methane generation rate and potential from selected landfills in Malaysia
dc.contributor.author | M. F. M. Abushammala | |
dc.contributor.author | N. E. A. Basri | |
dc.contributor.author | A. A. H. Kadhum | |
dc.contributor.author | H. Basri | |
dc.contributor.author | A. H. El-Shafie | |
dc.contributor.author | S. A. Sharifah Mastura | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:18Z | |
dc.date.available | 2024-05-14T05:07:18Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Methane emissions and oxidation were measured during the wet and dry seasons at the Air Hitam, Jeram, and Sungai Sedu landfills in Malaysia. The resulting levels of methane emissions and oxidation were then modeled using the Inter-governmental Panel on Climate Change 1996 first order decay (FOD) model to obtain methane generation rate and potential values. | |
dc.identifier.citation | Abushammala, M. F. M., Basri, N. E. A., Kadhum, A. A. H., Basri, H., El-Shafie, A. H., & Sharifah Mastura, S. A. (2014). Evaluation of methane generation rate and potential from selected landfills in Malaysia. International Journal of environmental science and technology, 11, 377-384. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/690 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | International Journal of Environmental Science and Technology | |
dc.subject | Flux chamber | |
dc.subject | Methane emission | |
dc.subject | Methane oxidation | |
dc.subject | Open dumping | |
dc.title | Evaluation of methane generation rate and potential from selected landfills in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_Evaluation_of_methane_generation_rate_and_potential_from_selected_landfills_in_Malaysia.pdf
- Size:
- 371.84 KB
- Format:
- Adobe Portable Document Format