SWPlan software application for Malaysian municipal solid waste management
dc.contributor.author | Fauziah S.H. | |
dc.contributor.author | Agamuthu P. | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:26Z | |
dc.date.available | 2024-05-20T02:04:26Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This study was conducted to design an integrated solid waste management system and to determine the best integrated technology in terms of efficiency, cost and performance. SWPlan software was utilized to determine the appropriate waste management approaches including waste reduction, recycling, composting, waste-to-energy conversion, landfill disposal and others. | |
dc.identifier.citation | Fauziah, S. H., & Agamuthu, P. (2007). SWPlan Application for Malaysian Municipal Solid Waste Management. Malaysian Journal of Science, 26(1), 17-22. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1228 | |
dc.language.iso | en | |
dc.publisher | Faculty of Science, Universiti Malaya | |
dc.publisher.alternative | Malaysian Journal of Science | |
dc.subject | SWPlan | |
dc.subject | Waste Management | |
dc.subject | Malaysia | |
dc.subject | RDF | |
dc.subject | Composting | |
dc.subject | Recyling | |
dc.title | SWPlan software application for Malaysian municipal solid waste management | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 34_SWPlan_software_application_for_Malaysian_municipal_solid_waste_management.pdf
- Size:
- 419.46 KB
- Format:
- Adobe Portable Document Format