Kepekatan logam berat dalam sedimen dan Meretrix sp. di pesisir Pantai Bongawan dan Lok Kawi, Sabah
dc.contributor.author | Siti Aishah Mohd Ali | |
dc.contributor.author | Kamsia Budin | |
dc.contributor.author | Rohana Tair | |
dc.contributor.author | Farrah Anis F. Adnan | |
dc.contributor.author | Norfatihah Johani | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:22Z | |
dc.date.available | 2024-05-16T02:44:22Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Kajian ini bertujuan menentukan kepekatan logam berat iaitu Pb, Cd, Zn, Fe dan Cu di dalam Meretrix sp. dan sedimen di kawasan pesisir pantai Bongawan dan Lok Kawi, Sabah. Logam berat dianalisis menggunakan ICP-OES setelah tisu Meretrix sp. dan sedimen dihadamkan menggunakan larutan aqua regia (HNO3: HCl). | |
dc.identifier.citation | Ali, S. A. M., Budin, K., Tair, R., Adnan, F. A. F., & Johani, N.(2010) KEPEKATAN LOGAM BERAT DALAM SEDIMEN DAN MERETRIX SP. DI PESISIR PANTAI BONGAWAN DAN LOK KAWI, SABAH. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/903 | |
dc.language | may | |
dc.publisher | UMS | |
dc.publisher.alternative | Borneo Science | |
dc.subject | Logam berat | |
dc.subject | ICP-OES | |
dc.subject | sedimen | |
dc.subject | aqua regia | |
dc.subject | Meretrix sp. | |
dc.title | Kepekatan logam berat dalam sedimen dan Meretrix sp. di pesisir Pantai Bongawan dan Lok Kawi, Sabah | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_Kepekatan_logam_berat_dalam_sedimen_dan_Meretrix_sp._di_pesisir_Pantai_Bongawan_dan_Lok_Kawi_Sabah.pdf
- Size:
- 216.8 KB
- Format:
- Adobe Portable Document Format