Enrichment pattern of leachable trace metals in roadside soils of Miri City, Eastern Malaysia
dc.contributor.author | R. Nagarajan | |
dc.contributor.author | M. P. Jonathan | |
dc.contributor.author | Priyadarsi D. Roy | |
dc.contributor.author | M. V. Prasanna | |
dc.contributor.author | A. Elayaraja | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:39Z | |
dc.date.available | 2024-05-16T02:44:39Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This article presents the results on distribution and enrichment pattern of acid-leachable trace metals (ALTMs) from roadside soil of Miri city, Sarawak, East Malaysia. The city is one of the fastest developing in the Malaysian region with huge petroleum resources. ALTMs Fe, Mn, Cr, Cu, Ni, Co, Pb, Zn and Cd along with organic carbon and carbonates (CaCO3) were analyzed in 37 soil sediments collected from roadside. | |
dc.identifier.citation | Nagarajan, R., Jonathan, M. P., Roy, P. D., Prasanna, M. V., & Elayaraja, A. (2014). Enrichment pattern of leachable trace metals in roadside soils of Miri City, Eastern Malaysia. Environmental earth sciences, 72, 1765-1773. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/958 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Acid leachable | |
dc.subject | Trace metals | |
dc.subject | Traffic | |
dc.subject | pollution | |
dc.subject | Oil refineries | |
dc.subject | Roadside soils | |
dc.subject | East Malaysia | |
dc.title | Enrichment pattern of leachable trace metals in roadside soils of Miri City, Eastern Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Enrichment_pattern_of_leachable_trace_metals_in_roadside_soils_of_Miri_City_Eastern_Malaysia.pdf
- Size:
- 711.56 KB
- Format:
- Adobe Portable Document Format