Causal nexus between energy consumption and carbon dioxide emission for Malaysia using maximum entropy bootstrap approach
dc.contributor.author | Sehrish Gul | |
dc.contributor.author | Xiang Zou | |
dc.contributor.author | Che Hashim Hassan | |
dc.contributor.author | Muhammad Azam | |
dc.contributor.author | Khalid Zaman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:19Z | |
dc.date.available | 2024-05-14T05:07:19Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study investigates the relationship between energy consumption and carbon dioxide emission in the causal framework, as the direction of causality remains has a significant policy implication for developed and developing countries. The study employed maximum entropy bootstrap (Meboot) approach to examine the causal nexus between energy consumption and carbon dioxide emission using bivariate as well as multivariate framework for Malaysia, over a period of 1975–2013. | |
dc.identifier.citation | Gul, S., Zou, X., Hassan, C. H., Azam, M., & Zaman, K. (2015). Causal nexus between energy consumption and carbon dioxide emission for Malaysia using maximum entropy bootstrap approach. Environmental Science and Pollution Research, 22, 19773-19785. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/692 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.title | Causal nexus between energy consumption and carbon dioxide emission for Malaysia using maximum entropy bootstrap approach | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_Causal_nexus_between_energy_consumption_and_carbon_dioxide_emission_for_Malaysia_using_maximum_entropy_bootstrap_approach.pdf
- Size:
- 764.92 KB
- Format:
- Adobe Portable Document Format