Time Series Analysis of Heavy Metal Concentrations along the Watershed Gradient in Cameron Highlands: Geospatial Approaches
dc.contributor.author | S H Haron | |
dc.contributor.author | B S Ismail | |
dc.contributor.author | M R Mispan | |
dc.contributor.author | N F Abd Rahman | |
dc.contributor.author | K Khalid | |
dc.contributor.author | M Z Abdul Rasid | |
dc.contributor.author | L M Sidek | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:56Z | |
dc.date.available | 2024-05-20T01:10:56Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The objective of the study conducted was to determine the accumulation and distribution status of heavy metal cadmium (Cd) in the sediment of Bertam River from September 2014 to February 2015 in the agricultural areas of Cameron Highlands, Malaysia. | |
dc.identifier.citation | Haron, S. H., Ismail, B. S., Mispan, M. R., Abd Rahman, N. F., Khalid, K., Rasid, M. A., & Sidek, L. M. (2016). Time series analysis of heavy metal concentrations along the watershed gradient in Cameron Highlands: Geospatial approaches. In IOP Conference Series: Earth and Environmental Science (Vol. 32, No. 1, p. 012064). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1164 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Time Series Analysis of Heavy Metal Concentrations along the Watershed Gradient in Cameron Highlands: Geospatial Approaches | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 26_Time_Series_Analysis_of_Heavy_Metal_Concentrations_along_the_Watershed_Gradient_in_Cameron_Highlands_-Geospatial_Approaches.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format