Johor Strait as a hotspot for trace elements contamination in Peninsular Malaysia
dc.contributor.author | Syaizwan Zahmir Zulkifli | |
dc.contributor.author | Ahmad Ismail | |
dc.contributor.author | Ferdaus Mohamat-Yusuff | |
dc.contributor.author | Takaomi Arai | |
dc.contributor.author | Nobuyuki Miyazaki | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:49Z | |
dc.date.available | 2024-05-16T02:44:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Present study was conducted to evaluate current status of trace elements contamination in the surface sediments of the Johor Strait. | |
dc.identifier.citation | Zulkifli, S. Z., Ismail, A., Mohamat-Yusuff, F., Arai, T., & Miyazaki, N. (2010). Johor Strait as a hotspot for trace elements contamination in Peninsular Malaysia. Bulletin of environmental contamination and toxicology, 84, 568-573. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/980 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Johor Strait | |
dc.subject | Sediments | |
dc.subject | Trace elements | |
dc.subject | Bioavailability | |
dc.subject | Hotspot | |
dc.title | Johor Strait as a hotspot for trace elements contamination in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Johor_Strait_as_a_hotspot_for_trace_elements_contamination_in_Peninsular_Malaysia.pdf
- Size:
- 324.82 KB
- Format:
- Adobe Portable Document Format