Composition and source identification of polycyclic aromatic hydrocarbons in mangrove sediments of Peninsular Malaysia: indication of anthropogenic input
dc.contributor.author | Muhammad Raza | |
dc.contributor.author | Mohamad Pauzi Zakaria | |
dc.contributor.author | Nor Rasidah Hashim | |
dc.contributor.author | Un Hyuk Yim | |
dc.contributor.author | Narayanan Kannan | |
dc.contributor.author | Sung Yong Ha | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:39Z | |
dc.date.available | 2024-05-16T02:44:39Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This is a comprehensive study of the composition, origin and sources of specific polycyclic aromatic hydrocarbons (PAHs) in sediments of mangrove estuary in the western part of Peninsular Malaysia. Mangrove sediments were analyzed for 17 PAHs by gas chromatography-mass spectrometry. | |
dc.identifier.citation | Raza, M., Zakaria, M. P., Hashim, N. R., Yim, U. H., Kannan, N., & Ha, S. Y. (2013). Composition and source identification of polycyclic aromatic hydrocarbons in mangrove sediments of Peninsular Malaysia: indication of anthropogenic input. Environmental earth sciences, 70, 2425-2436. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/957 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Mangrove sediments | |
dc.subject | PAHs composition | |
dc.subject | PAHs sources | |
dc.subject | Anthropogenic activities | |
dc.subject | Peninsular Malaysia | |
dc.title | Composition and source identification of polycyclic aromatic hydrocarbons in mangrove sediments of Peninsular Malaysia: indication of anthropogenic input | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Composition_and_source_identification_of_polycyclic_aromatic_hydrocarbons_in_mangrove_sediments_of_Peninsular_Malaysia_indication_of_anthropogenic_input.pdf
- Size:
- 606.92 KB
- Format:
- Adobe Portable Document Format