The association between temperature and cause-specific mortality in the Klang Valley, Malaysia
dc.contributor.author | Ahmad Norazhar Mohd Yatim | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Nurzawani Md Sofwan | |
dc.contributor.author | Fatimah Ahamad | |
dc.contributor.author | Md Firoz Khan | |
dc.contributor.author | Wan Rozita Wan Mahiyuddin | |
dc.contributor.author | Mazrura Sahani | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:46Z | |
dc.date.available | 2024-05-20T02:04:46Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study aims to examine the relationship between daily temperature and mortality in the Klang Valley, Malaysia, over the period 2006–2015. | |
dc.identifier.citation | Yatim, A. N. M., Latif, M. T., Sofwan, N. M., Ahamad, F., Khan, M. F., Mahiyuddin, W. R. W., & Sahani, M. (2021). The association between temperature and cause-specific mortality in the Klang Valley, Malaysia. Environmental Science and Pollution Research, 28(42), 60209-60220. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1298 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Extreme temperature | |
dc.subject | Temperature-related mortality | |
dc.subject | Quasi-Poisson | |
dc.subject | Air pollutants | |
dc.title | The association between temperature and cause-specific mortality in the Klang Valley, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_The_association_between_temperature_and_cause-specific_mortality_in_the_Klang_Valley_Malaysia.pdf
- Size:
- 847.58 KB
- Format:
- Adobe Portable Document Format