Development of a Self-Rating System for Domestic Water Consumption in Malaysia
dc.contributor.author | N S Muhammad | |
dc.contributor.author | J Abdullah | |
dc.contributor.author | N Abd Rahman | |
dc.contributor.author | N A Razali | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:11:01Z | |
dc.date.available | 2024-05-20T01:11:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study established a simple self-rating system for consumers to evaluate their domestic water usage. The rating classifications are "Poor", "Fair", "Average", "Good", and "Excellent", based on a score established using statistical analysis. | |
dc.identifier.citation | Muhammad, N. S., Abdullah, J., Abd Rahman, N., & Razali, N. A. (2021). Development of a self-rating system for domestic water consumption in Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 646, No. 1, p. 012018). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1178 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Development of a Self-Rating System for Domestic Water Consumption in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 33_Development_of_a_Self-Rating_System_for_Domestic_Water_Consumption_in_Malaysia.pdf
- Size:
- 870.15 KB
- Format:
- Adobe Portable Document Format