The Utilisation of Cloud Computing and Remote Sensing Approach to Assess Environmental Sustainability in Malaysia
dc.contributor.author | N S N Shaharum | |
dc.contributor.author | H Z M Shafri, | |
dc.contributor.author | W A W A K Ghani | |
dc.contributor.author | S Samsatli | |
dc.contributor.author | B Yusuf | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:57Z | |
dc.date.available | 2024-05-20T01:10:57Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study implemented a cloud computing approach utilising an open source Remote Ecosystem Monitoring Assessment Pipeline (REMAP) to map the changes of Land use land cover (LULC) over Peninsular Malaysia utilising Landsat data obtained from two different periods (2003 and 2017). This approach has utilised a powerful inbuilt machine learning algorithm, Random Forest (RF) to test the performance of cloud computing using REMAP to produce LULC maps over Peninsular Malaysia. | |
dc.identifier.citation | Shaharum, N. S. N., Shafri, H. Z. M., Ghani, W. A. W. A. K., Samsatli, S., & Yusuf, B. (2019). The utilisation of cloud computing and remote sensing approach to assess environmental sustainability in Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 230, No. 1, p. 012109). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1166 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | The Utilisation of Cloud Computing and Remote Sensing Approach to Assess Environmental Sustainability in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24_The_Utilisation_of_Cloud_Computing_and_Remote_Sensing_Approach_to_Assess_Environmental_Sustainability_in_Malaysia.pdf
- Size:
- 421.37 KB
- Format:
- Adobe Portable Document Format