The exposure of children to PM2.5 and dust in indoor and outdoor school classrooms in Kuala Lumpur City Centre
dc.contributor.author | Murnira Othman | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Yutaka Matsumi | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:29Z | |
dc.date.available | 2024-05-20T02:04:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study aims to determine the concentrations of PM2.5 and dust chemical compositions in indoor and outdoor school classroom located in Kuala Lumpur City Centre. The PM2.5 concentration was measured from 19th September 2017-16th February 2018 using an optical PM2.5 sensor. Indoor and outdoor dust was also collected from the school classrooms and ion and trace metal concentrations were analysed using ion chromatography (IC) and inductively couple plasma-mass spectrometry (ICP-MS) respectively. | |
dc.identifier.citation | Othman, M., Latif, M. T., & Matsumi, Y. (2019). The exposure of children to PM2. 5 and dust in indoor and outdoor school classrooms in Kuala Lumpur City Centre. Ecotoxicology and environmental safety, 170, 739-749. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1240 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Ecotoxicology and Environmental Safety | |
dc.subject | PM2.5 | |
dc.subject | School environment | |
dc.subject | Indoor and outdoor dust | |
dc.subject | Health risk assessment | |
dc.title | The exposure of children to PM2.5 and dust in indoor and outdoor school classrooms in Kuala Lumpur City Centre | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 29_The_exposure_of_children_to_PM2.5_and_dust_in_indoor_and_outdoor_school_classrooms_in_Kuala_Lumpur_City_Centre.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format