An investigation of arsenic contamination in Peninsular Malaysia based on Centella asiatica and soil samples
dc.contributor.author | G. H. Ong | |
dc.contributor.author | C. K. Yap | |
dc.contributor.author | M. Maziah | |
dc.contributor.author | H. Suhaimi | |
dc.contributor.author | S. G. Tan | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:35Z | |
dc.date.available | 2024-05-16T02:44:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The first objective of this study was to provide data of arsenic (As) levels in Peninsular Malaysia based on soil samples and accumulation of As in Centella asiatica collected from 12 sampling sites in Peninsular Malaysia. The second objective was to assess the accumulation of As in transplanted C. asiatica between control and semi-polluted or polluted sites. Four sites were selected which were UPM (clean site), Balakong (semi-polluted site), Seri Kembangan (semi-polluted site) and Juru (polluted site). | |
dc.identifier.citation | Ong, G. H., Yap, C. K., Maziah, M., Suhaimi, H., & Tan, S. G. (2013). An investigation of arsenic contamination in Peninsular Malaysia based on Centella asiatica and soil samples. Environmental monitoring and assessment, 185, 3243-3254. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/944 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Arsenic | |
dc.subject | Centella asiatica | |
dc.subject | Peninsular Malaysia | |
dc.subject | Neutron activation analysis | |
dc.title | An investigation of arsenic contamination in Peninsular Malaysia based on Centella asiatica and soil samples | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_An_investigation_of_arsenic_contamination_in_Peninsular_Malaysia_based_on Centella_asiatica and_soil_samples.pdf
- Size:
- 393.4 KB
- Format:
- Adobe Portable Document Format