Water Usage Behaviour: Case Study in a Southern State in Peninsular Malaysia
dc.contributor.author | N S Muhammad | |
dc.contributor.author | J Abdullah | |
dc.contributor.author | N Abd Rahman | |
dc.contributor.author | N A Razali | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:11:01Z | |
dc.date.available | 2024-05-20T01:11:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study perform a thorough investigation on a water consumption that is related to a middle-class community in Malaysia, which accounts for the highest income group in the country. Specifically, we focused on three major categories, i.e. domestic water-usage activities, water habits of the community, and water-saving efforts that can be easily adopted. The main source of data was collected using structured interview method. | |
dc.identifier.citation | Muhammad, N. S., Abdullah, J., Abd Rahman, N., & Razali, N. A. (2021). Water usage behaviour: Case study in a southern state in Peninsular Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 646, No. 1, p. 012017). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1177 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Water Usage Behaviour: Case Study in a Southern State in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_Water_Usage_Behaviour_Case_Study_in_a_Southern_State_in_Peninsular_Malaysia.pdf
- Size:
- 763.71 KB
- Format:
- Adobe Portable Document Format