Assessment of River Bank Erosion at Kilim River, Langkawi Using Geospatial Technique
dc.contributor.author | H M Suhaimi1 | |
dc.contributor.author | M H Jamal | |
dc.contributor.author | A Ahmad | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:11Z | |
dc.date.available | 2024-05-15T01:44:11Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The aim of this research is to assess river bank erosion using remote sensing image and GIS tools in analyzing the impact that caused river erosion by the tourist speed boat. In order to determine the rate of changes of river erosion occurred along the river bank, Digital Shoreline Analysis System (DSAS) software is used in this research which highlight two main statistical analysis of Net Shoreline Movement (NSM) and End Point Rate (EPR) of both sides of the river bank. | |
dc.identifier.citation | Suhaimi, H. M., Jamal, M. H., & Ahmad, A. (2018). Assessment of river bank erosion at Kilim River, Langkawi using geospatial technique. In IOP conference series: earth and environmental science (Vol. 169, No. 1, p. 012012). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/736 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Assessment of River Bank Erosion at Kilim River, Langkawi Using Geospatial Technique |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_Assessment_of_River_Bank_Erosion_at_Kilim_River,_Langkawi_Using_Geospatial_Technique.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format