Waste audit and awareness level on recycling program: A case study in Universiti Malaysia Sabah (UMS), Malaysia
dc.contributor.author | Kamsia Budin | |
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Amran Ahmed | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Ho Chung Mun | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:43Z | |
dc.date.available | 2024-05-20T01:10:43Z | |
dc.date.issued | 2006 | |
dc.description.abstract | A waste audit was carried out in Universiti Malaysia Sabah on-campus residential colleges (AB, CD and E) from 8 to 22 March 2006 involving 1323 students. The waste audit was conducted to identify the total waste disposed by students and to determine the percentage of waste that can be recycled based on six categories : organic waste, plastics, paper, aluminum, glass, and others. | |
dc.identifier.citation | Budin, K., Praveena, S. M., Ahmed, A., Aris, A. Z., & Mun, H. C. (2006). Waste audit and awareness level on recycling program: a case study in Universiti Malaysia Sabah (UMS), Malaysia. Sabah (ed) Waste Recycling, Sabah, Malaysia. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1134 | |
dc.language.iso | en | |
dc.publisher | UMS | |
dc.publisher.alternative | Borneo Science | |
dc.subject | Waste audit | |
dc.subject | Recycling | |
dc.subject | Composting | |
dc.subject | Awareness level | |
dc.subject | Solid waste | |
dc.title | Waste audit and awareness level on recycling program: A case study in Universiti Malaysia Sabah (UMS), Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Waste_audit_and_awareness_level_on_recycling_program_A_case_study_in_Universiti_Malaysia_Sabah_UMS_Malaysia.pdf
- Size:
- 165.16 KB
- Format:
- Adobe Portable Document Format