Energy consumption and emission projection for the road transport sector in Malaysia: an application of the LEAP model
dc.contributor.author | Musharrat Azam | |
dc.contributor.author | Jamal Othman | |
dc.contributor.author | Rawshan Ara Begum | |
dc.contributor.author | Sharifah Mastura Syed Abdullah | |
dc.contributor.author | Nor Ghani Md. Nor | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:19Z | |
dc.date.available | 2024-05-14T05:07:19Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study has attempted to estimate the energy consumption and emission of pollutants namely carbon dioxide (CO2), carbon monoxide (CO), nitrogen oxides (NOx) and non-methane volatile organic compounds (NMVOC) from the road transport sector in Malaysia from the year 2012 till 2040. | |
dc.identifier.citation | Azam, M., Othman, J., Begum, R. A., Abdullah, S. M. S., & Nor, N. G. M. (2016). Energy consumption and emission projection for the road transport sector in Malaysia: an application of the LEAP model. Environment, development and sustainability, 18, 1027-1047. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/693 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environment, Development and Sustainability | |
dc.subject | Road transport | |
dc.subject | Malaysia | |
dc.subject | Energy consumption | |
dc.subject | Emission | |
dc.subject | Energy forecast | |
dc.subject | Energy policies | |
dc.subject | LEAP | |
dc.title | Energy consumption and emission projection for the road transport sector in Malaysia: an application of the LEAP model | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_Energy_consumption_and_emission_projection_for_the_road_transport_sector_in_Malaysia_an_application_of_the_LEAP_model.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format