Comparison Between Activated Carbon and Sand Filtration Method for Water Quality Enhancement: A Case Study
dc.contributor.author | M R A A Chan | |
dc.contributor.author | N Kasmuri | |
dc.contributor.author | R Ahmad | |
dc.contributor.author | R Santiagoo | |
dc.contributor.author | S Ramasamy | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:17Z | |
dc.date.available | 2024-05-20T03:08:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study aims to determine the water quality status of Metropolitan Lake, Kuala Lumpur before and after the treatment of activated carbon and sand filtration method. Here, physical and chemical characteristics were conducted for in-situ and laboratory analysis. Temperature, pH, dissolved oxygen (DO), total dissolved solids (TDS) and turbidity of water samples were taken in-situ. Meanwhile, parameters of biochemical oxygen demand (BOD), chemical oxygen demand (COD), turbidity, total suspended solids (TSS), ammonia nitrogen (NH3-N) were determined in the laboratory. | |
dc.identifier.citation | Chan, M. R. A. A., Kasmuri, N., Ahmad, R., Santiagoo, R., & Ramasamy, S. (2021). Comparison between activated carbon and sand filtration method for water quality enhancement: A case study. In IOP Conference Series: Earth and Environmental Science (Vol. 646, No. 1, p. 012050). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1320 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Comparison Between Activated Carbon and Sand Filtration Method for Water Quality Enhancement: A Case Study | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16_Comparison_Between_Activated_Carbon_and_Sand_Filtration_Method_for_Water_Quality_Enhancement_A_Case_Study.pdf
- Size:
- 774.2 KB
- Format:
- Adobe Portable Document Format