Assessment of methane emission and oxidation at Air Hitam Landfill site cover soil in wet tropical climate
dc.contributor.author | Mohammed F. M. Abushammala | |
dc.contributor.author | Noor Ezlin Ahmad Basri | |
dc.contributor.author | Rahmah Elfithri | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:15Z | |
dc.date.available | 2024-05-14T05:07:15Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Methane (CH4) emissions and oxidation were measured at the Air Hitam sanitary landfill in Malaysia and were modeled using the Intergovernmental Panel on Climate Change waste model to estimate the CH4 generation rate constant, k. The emissions were measured at several locations using a fabricated static flux chamber. A combination of gas concentrations in soil profiles and surface CH4 and carbon dioxide (CO2) emissions at four monitoring locations were used to estimate the CH4 oxidation capacity. The temporal variations in CH4 and CO2 emissions were also investigated in this study. | |
dc.identifier.citation | Abushammala, M. F., Basri, N. E. A., & Elfithri, R. (2013). Assessment of methane emission and oxidation at Air Hitam Landfill site cover soil in wet tropical climate. Environmental monitoring and assessment, 185, 9967-9978. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/679 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Landfills | |
dc.subject | Methane emission | |
dc.subject | Carbon dioxide emission | |
dc.subject | Methane oxidation | |
dc.subject | Kriging | |
dc.subject | IDW | |
dc.title | Assessment of methane emission and oxidation at Air Hitam Landfill site cover soil in wet tropical climate | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Assessment_of_methane_emission_and_oxidation_at_Air_Hitam_Landfill_site_cover_soil_in_wet_tropical_climate.pdf
- Size:
- 523.06 KB
- Format:
- Adobe Portable Document Format