Heavy metals bioavailability and pollution indices evaluation in the mangrove surface sediment of Sungai Puloh, Malaysia
dc.contributor.author | Usman Sadiq Abubakar | |
dc.contributor.author | Syaizwan Zahmir Zulkifi | |
dc.contributor.author | Ahmad Ismail | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:43Z | |
dc.date.available | 2024-05-16T02:44:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Heavy metals bioavailability, organic matter and grain size were investigated in the surface sediment of Sungai Puloh mangrove area using modified sequential extraction technique, loss on ignition and pipette method, respectively. | |
dc.identifier.citation | Abubakar, U. S., Zulkifli, S. Z., & Ismail, A. (2018). Heavy metals bioavailability and pollution indices evaluation in the mangrove surface sediment of Sungai Puloh, Malaysia. Environmental earth sciences, 77, 1-12. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/965 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Heavy metals | |
dc.subject | Bioavailability | |
dc.subject | Risk assessment code | |
dc.subject | Geoaccumulation index | |
dc.subject | Contamination factor | |
dc.subject | Multivariate analysis | |
dc.title | Heavy metals bioavailability and pollution indices evaluation in the mangrove surface sediment of Sungai Puloh, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_Heavy_metals_bioavailability_and_pollution_indices_evaluation_in_the_mangrove_surface_sediment_of_Sungai_Puloh_Malaysia.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format