Environmental quality indicators and financial development in Malaysia: unity in diversity
dc.contributor.author | Arif Alam | |
dc.contributor.author | Muhammad Azam | |
dc.contributor.author | Alias Bin Abdullah | |
dc.contributor.author | Ihtisham Abdul Malik | |
dc.contributor.author | Anwar Khan,Tengku Adeline Adura Tengku Hamzah | |
dc.contributor.author | Faridullah | |
dc.contributor.author | Muhammad Mushtaq Khan | |
dc.contributor.author | Hina Zahoor | |
dc.contributor.author | halid Zaman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T00:17:34Z | |
dc.date.available | 2024-05-20T00:17:34Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Environmental quality indicators are crucial for responsive and cost-effective policies. The objective of the study is to examine the relationship between environmental quality indicators and financial development in Malaysia. | |
dc.identifier.citation | Alam, A., Azam, M., Abdullah, A. B., Malik, I. A., Khan, A., Hamzah, T. A. A. T., ... & Zaman, K. (2015). Environmental quality indicators and financial development in Malaysia: unity in diversity. Environmental Science and Pollution Research, 22, 8392-8404. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1114 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Environmental quality indicators | |
dc.subject | Air pollution | |
dc.subject | Financial development | |
dc.subject | GMM technique | |
dc.subject | Malaysia | |
dc.title | Environmental quality indicators and financial development in Malaysia: unity in diversity | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Environmental_quality_indicators_and_financial_development_in_Malaysia_unity_in_diversity.pdf
- Size:
- 343.1 KB
- Format:
- Adobe Portable Document Format