Assessment of Cu, Pb, and Zn contamination in sediment of north western Peninsular Malaysia by using sediment quality values and different geochemical indices
dc.contributor.author | C. K. Yap | |
dc.contributor.author | B. H. Pang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:34Z | |
dc.date.available | 2024-05-16T02:44:34Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Surface sediments were collected from the north western aquatic area (13 intertidal sites and 5 river drainages) of Peninsular Malaysia, which were suspected to have received different anthropogenic sources. These sites included town areas, ports, fishing village, industrial areas, highway sides, jetties and some relatively unpolluted sites. | |
dc.identifier.citation | Yap, C. K., & Pang, B. H. (2011). Assessment of Cu, Pb, and Zn contamination in sediment of north western Peninsular Malaysia by using sediment quality values and different geochemical indices. Environmental monitoring and assessment, 183, 23-39. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/940 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Heavy metals | |
dc.subject | Peninsular Malaysia | |
dc.subject | Surface sediment | |
dc.subject | Geochemical indices | |
dc.title | Assessment of Cu, Pb, and Zn contamination in sediment of north western Peninsular Malaysia by using sediment quality values and different geochemical indices | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Assessment_of_Cu_Pb_and_Zn_contamination_in_sediment_of_north_western_Peninsular_Malaysia_by_using_sediment_quality_values_and_different_geochemical_indices.pdf
- Size:
- 385.95 KB
- Format:
- Adobe Portable Document Format