Spatio-temporal dynamics of rainfall erosivity due to climate change in Cameron Highlands, Malaysia
dc.contributor.author | Nuraddeen Mukhtar Nasidi | |
dc.contributor.author | Aimrun Wayayok | |
dc.contributor.author | Ahmad Fikri Abdullah | |
dc.contributor.author | Muhamad Sauf Mohd Kassim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:30Z | |
dc.date.available | 2024-05-20T03:08:30Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Rainfall erosivity is one of the main factors of soil erosion that is expected to change as climate variables alter and impact soil conservation policies significantly. It is important to understand the potential trends in rainfall erosivity and its impacts on the environment, especially in tropical areas where severe rainfall is expected to continue to rise. This study aimed to project spatial and temporal rainfall erosivity factor using ensemble Global Circulation Models (GCMs) | |
dc.identifier.citation | Nasidi, N. M., Wayayok, A., Abdullah, A. F., & Kassim, M. S. M. (2020). Spatio-temporal dynamics of rainfall erosivity due to climate change in Cameron Highlands, Malaysia. Modeling Earth Systems and Environment, 7(3), 1847-1861. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1367 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Modeling Earth Systems and Environment | |
dc.subject | Ensemble GCMs | |
dc.subject | Modifed fournier index | |
dc.subject | RCPs | |
dc.subject | R-factor | |
dc.subject | Soil erosion | |
dc.subject | GIS | |
dc.title | Spatio-temporal dynamics of rainfall erosivity due to climate change in Cameron Highlands, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_Spatio-temporal_dynamics_of_rainfall_erosivity_due_to_climate_change_in_Cameron_Highlands_Malaysia.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format