Modelling the flood vulnerability of deltaic Kuching City, Malaysia
dc.contributor.author | Darrien Yau Seng Mah | |
dc.contributor.author | Frederik Josep Putuhena | |
dc.contributor.author | Sai Hin Lai | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T04:50:44Z | |
dc.date.available | 2024-05-14T04:50:44Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The main objective of this writing is to present a practical way to envisage the flood vulnerability in deltaic region, particularly on the concern of sea level rise. Kuching city of Malaysia is established on banks of Sarawak River, 30 km from the sea. Therefore, it is subjected to fluvial and tidal floods. | |
dc.identifier.citation | Mah, D. Y. S., Putuhena, F. J., & Lai, S. H. (2011). Modelling the flood vulnerability of deltaic Kuching City, Malaysia. Natural Hazards, 58, 865-875. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/658 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Natural Hazards | |
dc.subject | Flood | |
dc.subject | Infoworks RS | |
dc.subject | Kuching | |
dc.subject | River | |
dc.subject | Sea level rise | |
dc.subject | King Tides | |
dc.title | Modelling the flood vulnerability of deltaic Kuching City, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Modelling_the_flood_vulnerability_of_deltaic_Kuching_City,_Malaysia.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format