Analysis of meander evolution studies on effect from land use and climate change at the upstream reach of the Pahang River, Malaysia
dc.contributor.author | Mohd Khairul Amri Kamarudin | |
dc.contributor.author | Mohd Ekhwan Toriman | |
dc.contributor.author | Mohd Hafiz Rosli | |
dc.contributor.author | Hafizan Juahir | |
dc.contributor.author | Nor Azlina Abdul Aziz | |
dc.contributor.author | Azman Azid | |
dc.contributor.author | Syahrir Farihan Mohamed Zainuddin | |
dc.contributor.author | Wan Nor Azmin Sulaiman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:09Z | |
dc.date.available | 2024-05-15T01:44:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Hydrogeomorphologically, the study of river meandering provides information on the tendency of rivers to reach and form a state of equilibrium. The process of meander changes is important in order to identify the environment-related causes that occur naturally or vice versa. Sedimentation, erosion, flood, and water quality problems usually are being specifically studied, but in a broad view, changes in the platform of the river affect all the problems that occur. This article discusses the effects of the meanders evolution changes from land use and climate change in the upstream of Sungai Pahang in over 61 years from 1932 to 1993. | |
dc.identifier.citation | Kamarudin, M. K. A., Toriman, M. E., Rosli, M. H., Juahir, H., Aziz, N. A. A., Azid, A., ... & Sulaiman, W. N. A. (2015). Analysis of meander evolution studies on effect from land use and climate change at the upstream reach of the Pahang River, Malaysia. Mitigation and Adaptation Strategies for Global Change, 20, 1319-1334. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/728 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Mitigation and Adaptation Strategies for Global Change volume | |
dc.subject | River platform change | |
dc.subject | Sinuosity index | |
dc.subject | River planform | |
dc.subject | GIS applications | |
dc.subject | Upstream of Pahang River | |
dc.title | Analysis of meander evolution studies on effect from land use and climate change at the upstream reach of the Pahang River, Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Analysis_of_meander_evolution_studies_on_effect_from_land_use_and_climate_change_at_the_upstream_reach_of_the_Pahang_River,_Malaysia.pdf
- Size:
- 997.17 KB
- Format:
- Adobe Portable Document Format