Trace metals in sediments and potential availability to Anadara granosa
dc.contributor.author | I. Mat | |
dc.contributor.author | M. J. Maah | |
dc.contributor.author | A. Johari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:46Z | |
dc.date.available | 2024-05-16T02:44:46Z | |
dc.date.issued | 1994 | |
dc.description.abstract | Trace metals in the sediments non-residual fraction and their relative abundance in various sedimentary components from the culture bed of Anadara granosa were investigated. | |
dc.identifier.citation | Mat, I., Maah, M. J., & Johari, A. (1994). Trace metals in sediments and potential availability to Anadara granosa. Archives of Environmental Contamination and Toxicology, 27, 54-59. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/975 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Archives of Environmental Contamination and Toxicology | |
dc.title | Trace metals in sediments and potential availability to Anadara granosa | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Trace_metals_in_sediments_and_potential_availability_to Anadara_granosa.pdf
- Size:
- 637.7 KB
- Format:
- Adobe Portable Document Format