Occurrence, origin, and risk assessment of metals in drinking water from a tropical suburban area (Jengka, Malaysia)
dc.contributor.author | Fazrul Razman Sulaiman | |
dc.contributor.author | Noorfazira Mohamed | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:51Z | |
dc.date.available | 2024-05-20T02:04:51Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Information about metal contamination in drinking water remains inadequate, especially for semi-urban areas. This study determines the concentrations of metals in drinking water in Jengka, Pahang, Malaysia. It also attempts to assess the potential health risks and to identify the possible sources of metal contamination. | |
dc.identifier.citation | Sulaiman, F. R., Mohamed, N., & Aris, A. Z. (2023). Occurrence, origin, and risk assessment of metals in drinking water from a tropical suburban area (Jengka, Malaysia). Applied Water Science, 13(3), 69. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1308 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Applied Water Science | |
dc.subject | Contamination | |
dc.subject | Drinking water | |
dc.subject | Health risk | |
dc.subject | Metal | |
dc.subject | Suburban | |
dc.title | Occurrence, origin, and risk assessment of metals in drinking water from a tropical suburban area (Jengka, Malaysia) | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Occurrence_origin_and_risk_assessment_of_metals_in_drinking_water_from_a_tropical_suburban_area_Jengka_Malaysia.pdf
- Size:
- 583.84 KB
- Format:
- Adobe Portable Document Format