The relationship between CO2 emission, energy consumption and economic growth in Malaysia: a three-way linkage approach
dc.contributor.author | Chindo Sulaiman | |
dc.contributor.author | A. S. Abdul-Rahim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T00:17:36Z | |
dc.date.available | 2024-05-20T00:17:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study examines the three-way linkage relationships between CO2 emission, energy consumption and economic growth in Malaysia, covering the 1975–2015 period. An autoregressive distributed lag approach was employed to achieve the objective of the study and gauged by dynamic ordinary least squares. Additionally, vector error correction model, variance decompositions and impulse response functions were employed to further examine the relationship between the interest variables. | |
dc.identifier.citation | Sulaiman, C., & Abdul-Rahim, A. S. (2017). The relationship between CO 2 emission, energy consumption and economic growth in Malaysia: a three-way linkage approach. Environmental Science and Pollution Research, 24, 25204-25220. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1117 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Energy consumption | |
dc.subject | CO2 emission | |
dc.subject | Economic growth | |
dc.subject | ARDL | |
dc.subject | DOLS | |
dc.subject | VECM granger causality | |
dc.subject | Variance decompositions | |
dc.subject | Impulse response functions | |
dc.title | The relationship between CO2 emission, energy consumption and economic growth in Malaysia: a three-way linkage approach | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_The_relationship_between_CO2_emission_energy_consumption_and_economic_growth_in_Malaysia_a_three-way_linkage_approach.pdf
- Size:
- 660.49 KB
- Format:
- Adobe Portable Document Format