Flood Analysis and Non-Structural Approach for Flood Protection in Sg. Kelantan
dc.contributor.author | Nurul Fatihah Nor Azlan Shah | |
dc.contributor.author | Nur Wajihah Abd Hakim | |
dc.contributor.author | Md Noor Salleh | |
dc.contributor.author | Maisarah Ali | |
dc.contributor.author | Mohd Fairullazi Ayob | |
dc.contributor.author | Thayalam Sekaran | |
dc.contributor.author | Mohd Azmi Ismail | |
dc.contributor.author | Mohd Zaki Mat Amin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:06Z | |
dc.date.available | 2024-05-14T03:08:06Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The objectives of this paper were to simulate Flood Hydrographs for Various Storm Duration by using Hydrologic Engineering Centre-Hydrologic Modelling System (HEC-HMS), to investigate the location of floodplain at the catchment area of Sg. Kelantan by using River Analysis System (HEC-RAS), to identify the non-structural approach that can reduce the rate of flood based on its topography. | |
dc.identifier.citation | Shah, N. F. N. A., Abd Hakim, N. W., Salleh, M. N., Ali, M., Ayob, M. F., Sekaran, T., ... & Amin, M. Z. M. (2022). Flood Analysis and Non-Structural Approach for Flood Protection in Sg. Kelantan. In IOP Conference Series: Earth and Environmental Science (Vol. 1022, No. 1, p. 012070). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/631 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Flood Analysis and Non-Structural Approach for Flood Protection in Sg. Kelantan | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Flood_Analysis_and_Non-Structural_Approach_for_Flood_Protection_in_Sg._Kelantan.pdf
- Size:
- 846.09 KB
- Format:
- Adobe Portable Document Format