Towards the conservation of Sungai Santi catchment: monitoring of land use and vegetation density of mangrove areas
dc.contributor.author | Akmal. S. | |
dc.contributor.author | Syarina M. S. | |
dc.contributor.author | S.A. Sharifah Mastura | |
dc.contributor.author | Mazlan A. Ghaffar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:09Z | |
dc.date.available | 2024-05-15T01:44:09Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This paper presents analyses of the land use and land cover change of the Sungai Santi catchment area. The purposes of this study were to delineate mangrove and other land use and land cover and to detect and develop land use masp in catchment aresa over the past 17 years. | |
dc.identifier.citation | Akmal, S., Syarina, M. S., SA, S. M., & Mazlan, A. G. (2011). Towards the conservation of Sungai Santi catchment: monitoring of land use and vegetation density of mangrove areas. Journal of Tropical Marine Ecosystem, 1(1). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/724 | |
dc.language | en | |
dc.publisher | Universiti Kebangsaan Malaysia | |
dc.publisher.alternative | Journal of Tropical Marine Ecosystem | |
dc.subject | Land use and land cover | |
dc.subject | NDVI | |
dc.subject | Catchment | |
dc.subject | Mangrove | |
dc.title | Towards the conservation of Sungai Santi catchment: monitoring of land use and vegetation density of mangrove areas |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 30_Towards_the_conservation_of_Sungai_Santi_catchment_monitoring_of_land_use_and_vegetation_density_of_mangrove_areas.pdf
- Size:
- 787.1 KB
- Format:
- Adobe Portable Document Format