Trend analysis and change point detection of annual and seasonal temperature series in Peninsular Malaysia
dc.contributor.author | Jamaludin Suhaila | |
dc.contributor.author | Zulkifli Yusop | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:10Z | |
dc.date.available | 2024-05-14T03:08:10Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study proposes to investigate the trends, and change point detection of mean, maximum and minimum temperature series, both annually and seasonally in Peninsular Malaysia and determine the possible factors that could contribute to the significance trends. In this study, Pettitt and sequential Mann–Kendall (SQ–MK) tests were used to examine the occurrence of any abrupt climate changes in the independent series. | |
dc.identifier.citation | Suhaila, J., & Yusop, Z. (2018). Trend analysis and change point detection of annual and seasonal temperature series in Peninsular Malaysia. Meteorology and Atmospheric Physics, 130, 565-581. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/642 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Meteorology and Atmospheric Physics | |
dc.title | Trend analysis and change point detection of annual and seasonal temperature series in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Trend_analysis_and_change_point_detection_of_annual_and_seasonal_temperature_series_in_Peninsular_Malaysia.pdf
- Size:
- 904.09 KB
- Format:
- Adobe Portable Document Format