An assessment of tourist knowledge and awareness level towards the environment in Tunku Abdul Rahman Park, Malaysia
dc.contributor.author | Nasrulhakim Maidin | |
dc.contributor.author | B. Mabel Manjaji-Matsumoto | |
dc.contributor.author | M. Rafiee Asdari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:45Z | |
dc.date.available | 2024-05-20T01:10:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Tunku Abdul Rahman Park (TARP) is the first Marine Protected Area gazetted in Sabah, Malaysia in 1974. TARP has been flooded by tourists receiving more than 500,000 tourists in 2018 and 2019. It is clear that tourism activity in TARP is one of the major contributions to anthropogenic disturbance. In this study, we assessed the level of awareness and knowledge of the marine environment among tourists in TARP. Briefings by tour guides or companies were also assessed. | |
dc.identifier.citation | Maidin, N., Manjaji-Matsumoto, B. M., & Asdari, M. R. (2021). An assessment of tourist knowledge and awareness level towards the environment in Tunku Abdul Rahman Park, Malaysia. Malaysian Journal of Sustainable Environment (MySE), 8(2), 91-111. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1137 | |
dc.language.iso | en | |
dc.publisher | UiTM Press | |
dc.publisher.alternative | Malaysian Journal of Sustainable Environment | |
dc.subject | Tourist knowledge | |
dc.subject | Briefing effectiveness | |
dc.subject | Park management | |
dc.subject | Marine Protected Area | |
dc.subject | Sabah | |
dc.title | An assessment of tourist knowledge and awareness level towards the environment in Tunku Abdul Rahman Park, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21_An_assessment_of_tourist_knowledge_and_awareness_level_towards_the_environment_in_Tunku_Abdul_Rahman_Park_Malaysia.pdf
- Size:
- 745.1 KB
- Format:
- Adobe Portable Document Format