Health risk assessment of heavy metal in urban surface soil (Klang District, Malaysia)
dc.contributor.author | Nurul Syazani Yuswir | |
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Sharifah Norkhadijah Syed Ismail | |
dc.contributor.author | Zailina Hashim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:41Z | |
dc.date.available | 2024-05-20T02:04:41Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this study, a total of 76 urban surface soil samples were collected in the Klang district (Malaysia), and analyzed for total and bioavailable heavy metal concentrations by inductively coupled plasma-optical emission spectrometry. | |
dc.identifier.citation | Yuswir, N. S., Praveena, S. M., Aris, A. Z., Ismail, S. N. S., & Hashim, Z. (2015). Health risk assessment of heavy metal in urban surface soil (Klang District, Malaysia). Bulletin of environmental contamination and toxicology, 95, 80-89. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1282 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Bioavailable | |
dc.subject | Health risk assessment | |
dc.subject | Heavy metal | |
dc.subject | Total | |
dc.subject | Urban surface soil | |
dc.title | Health risk assessment of heavy metal in urban surface soil (Klang District, Malaysia) | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Health_risk_assessment_of_heavy_metal_in_urban_surface_soil_Klang_District_Malaysia.pdf
- Size:
- 709.77 KB
- Format:
- Adobe Portable Document Format