A preliminary study on humic-like substances in particulate matter in Malaysia influenced by Indonesian peatland fires
dc.contributor.author | Yusuke Fujii | |
dc.contributor.author | Susumu Tohno | |
dc.contributor.author | Kazuhiro Ikeda | |
dc.contributor.author | Mastura Mahmud | |
dc.contributor.author | Norimichi Takenaka | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:28Z | |
dc.date.available | 2024-05-10T03:25:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, ambient total suspended particulates (TSP) with a focus on humic-like substances (HULIS) are characterized based on intensive ground-based field samplings collected in Malaysia during non-haze and haze periods caused by peatland fires on the Indonesian island of Sumatra. Furthermore, concentrations of water-soluble organic carbon (WSOC) and carbon content of HULIS (HULIS-C) were determined, and fluorescence spectra of the HULIS samples were recorded by excitation emission matrix (EEM) fluorescence spectroscopy. | |
dc.identifier.citation | Fujii, Y., Tohno, S., Ikeda, K., Mahmud, M., & Takenaka, N. (2021). A preliminary study on humic-like substances in particulate matter in Malaysia influenced by Indonesian peatland fires. Science of The Total Environment, 753, 142009. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/565 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Science of The Total Environment | |
dc.subject | Biomass burning | |
dc.subject | Peatland fire | |
dc.subject | HULIS | |
dc.subject | WSOC | |
dc.subject | EEM | |
dc.title | A preliminary study on humic-like substances in particulate matter in Malaysia influenced by Indonesian peatland fires | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_A_preliminary_study_on_humic-like_substances_in_particulate_matter_in_Malaysia_influenced_by_Indonesian_peatland_fires.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format