Assessment of heavy metal pollution in surface sediments of the Bayan Lepas area, Penang, Malaysia
dc.contributor.author | Sharareh Khodami | |
dc.contributor.author | Misni Surif | |
dc.contributor.author | Wan Maznah W.O. | |
dc.contributor.author | Reza Daryanabard | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:52Z | |
dc.date.available | 2024-05-16T02:44:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study aimed to evaluate the spatial and temporal distribution of heavy metals (Cd, Cr, Cu, Co, Fe, Pb, Ni, V, and Zn) in the sediments of Bayan Lepas Free Industrial Zone of Penang, Malaysia. Ten sampling stations were selected and sediment samples were collected during low tide (2012 ? 2013). Metals were analyzed and the spatial distribution of metals were evaluated based on GIS mapping. | |
dc.identifier.citation | Khodami, S., Surif, M., WO, W. M., & Daryanabard, R. (2017). Assessment of heavy metal pollution in surface sediments of the Bayan Lepas area, Penang, Malaysia. Marine Pollution Bulletin, 114(1), 615-622. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/990 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Enrichment factor | |
dc.subject | Ecological risk assessment | |
dc.subject | Geoaccumulation index | |
dc.subject | Geographical information system | |
dc.subject | Heavy metals | |
dc.title | Assessment of heavy metal pollution in surface sediments of the Bayan Lepas area, Penang, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Assessment_of_heavy_metal_pollution_in_surface_sediments_of_the_Bayan_Lepas_area_Penang_Malaysia.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format