Measurement of CO2 flux above a tropical rainforest at Pasoh in Peninsular Malaysia
dc.contributor.author | Yukio Yasuda | |
dc.contributor.author | Yoshikazu Ohtani | |
dc.contributor.author | Tsutomu Watanabe | |
dc.contributor.author | Michiaki Okano | |
dc.contributor.author | Takeo Yokota | |
dc.contributor.author | Naishen Liang | |
dc.contributor.author | Yanhong Tang | |
dc.contributor.author | Abdul Rahim Nik | |
dc.contributor.author | Makoto Tani | |
dc.contributor.author | Toshinori Okuda | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:18Z | |
dc.date.available | 2024-05-14T05:07:18Z | |
dc.date.issued | 2003 | |
dc.description.abstract | This paper reports on the results of a short-term observation of CO2 flux above a tropical forest at Pasoh in Peninsular Malaysia, using the eddy covariance method with a closed-path CO2 analyzer, in March 1998. CO2 concentration profiles above and in a canopy were also measured. | |
dc.identifier.citation | Yasuda, Y., Ohtani, Y., Watanabe, T., Okano, M., Yokota, T., Liang, N., ... & Okuda, T. (2003). Measurement of CO2 flux above a tropical rain forest at Pasoh in Peninsular Malaysia. Agricultural and Forest Meteorology, 114(3-4), 235-244. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/688 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Agricultural and Forest Meteorology | |
dc.subject | CO2 flux | |
dc.subject | Eddy-covariance | |
dc.subject | Net ecosystem CO2 exchange | |
dc.subject | Tropical rain forest | |
dc.subject | Southeast Asia | |
dc.title | Measurement of CO2 flux above a tropical rainforest at Pasoh in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Measurement_of_CO2_flux_above_a_tropical_rain_forest_at_Pasoh_in_Peninsular_Malaysia.pdf
- Size:
- 216.41 KB
- Format:
- Adobe Portable Document Format