Climate change induced adaptation by paddy farmers in Malaysia
dc.contributor.author | Md. Mahmudul Alam | |
dc.contributor.author | Chamhuri Siwar | |
dc.contributor.author | Mohd Ekhwan bin Toriman | |
dc.contributor.author | Rafiqul Islam Molla | |
dc.contributor.author | Basri Talib | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T00:17:32Z | |
dc.date.available | 2024-05-20T00:17:32Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The climatic factors are changing very rapidly in Malaysia. For the farmers to adapt with the changes, government and other external agencies are providing several supports. But still there is a gap between farmers' adaptability with climate change and current level of supports. This study uses descriptive statistics, ordinal regression, and percentile analysis to measure the level of farmers' adaptability to climate change as a result of the various existing supports and encouragements provided by the government and other external agencies, and new supports expected by farmers. | |
dc.identifier.citation | Alam, M. M., Siwar, C., bin Toriman, M. E., Molla, R. I., & Talib, B. (2012). Climate change induced adaptation by paddy farmers in Malaysia. Mitigation and Adaptation Strategies for Global Change, 17, 173-186. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1107 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Mitigation and Adaptation Strategies for Global Change volume | |
dc.subject | Agricultural productivity | |
dc.subject | Climate change | |
dc.subject | Adaptation | |
dc.subject | Paddy | |
dc.subject | Malaysia | |
dc.title | Climate change induced adaptation by paddy farmers in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Climate_change_induced_adaptation_by_paddy_farmers_in_Malaysia.pdf
- Size:
- 212.33 KB
- Format:
- Adobe Portable Document Format