Conservation of Sarawak peat swamp in an urban landscape by fuzzy inference system
dc.contributor.author | Darrien Yau Seng Mah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:16Z | |
dc.date.available | 2024-05-15T01:44:16Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Freshwater habitats are one of the planet’s most important, yet most manipulated, environments. This is what happens in Sarawak that the environment has been radically changed due to urban developments. This paper is promoting the idea that we do not need a complicated but a simple tool like fuzzy inference system to strike a balance between the existence of peat swamp and the humans who live nearer and nearer to it. | |
dc.identifier.citation | Mah, D. Y. S. (2011). Conservation of Sarawak peat swamp in an urban landscape by fuzzy inference system. Regional Environmental Change, 11, 307-310. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/752 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Regional Environmental Change | |
dc.subject | Disappearing wetlands | |
dc.subject | Ecological-social interaction | |
dc.subject | Habitat | |
dc.subject | Indicator | |
dc.subject | Natural landscape | |
dc.subject | Nature conservation | |
dc.title | Conservation of Sarawak peat swamp in an urban landscape by fuzzy inference system |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_Conservation_of_Sarawak_peat_swamp_in_an_urban_landscape_by_fuzzy_inference_system.pdf
- Size:
- 423.74 KB
- Format:
- Adobe Portable Document Format