Ionic composition of rainwater at selected sites of Kuantan, Pahang, Malaysia: A preliminary study
dc.contributor.author | Joo Hui Tay | |
dc.contributor.author | Syakhsiah Jaafar | |
dc.contributor.author | Norhayati Mohd Tahir | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:26Z | |
dc.date.available | 2024-05-20T03:08:26Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A short-term investigation on the chemical composition of rainwater was carried out at five selected sampling stations in Kuantan district, Pahang, Malaysia. | |
dc.identifier.citation | Tay, J. H., Jaafar, S., & Mohd Tahir, N. (2014). Ionic composition of rainwater at selected sites of Kuantan, Pahang, Malaysia: a preliminary study. Bulletin of environmental contamination and toxicology, 92, 329-333. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1352 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Cations | |
dc.subject | Anions | |
dc.subject | Wet precipitation | |
dc.subject | Acid rain | |
dc.title | Ionic composition of rainwater at selected sites of Kuantan, Pahang, Malaysia: A preliminary study | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Ionic_composition_of_rainwater_at_selected_sites_of_Kuantan_Pahang_Malaysia_A_preliminary_study.pdf
- Size:
- 326.75 KB
- Format:
- Adobe Portable Document Format