Transformational characteristics of ground-level ozone during high particulate events in urban area of Malaysia
dc.contributor.author | Norrimi Rosaida Awang | |
dc.contributor.author | Nor Azam Ramli | |
dc.contributor.author | Syabiha Shith | |
dc.contributor.author | Nazatul Syadia Zainordin | |
dc.contributor.author | Hemamalini Manogaran | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T02:53:44Z | |
dc.date.available | 2024-05-10T02:53:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Observations of ground-level ozone (O3), nitric oxide (NO), nitrogen dioxide (NO2), particulate matter (PM10) and meteorological parameter (temperature, relative humidity and wind speed) fluctuations during high particulate event (HPE) and non-HPE in Malaysia have been conducted for 2 years (2013 and 2014). The study focuses on urban areas, namely, Shah Alam, Petaling Jaya and Bandaraya Melaka. | |
dc.identifier.citation | Awang, N. R., Ramli, N. A., Shith, S., Zainordin, N. S., & Manogaran, H. (2018). Transformational characteristics of ground-level ozone during high particulate events in urban area of Malaysia. Air Quality, Atmosphere & Health, 11, 715-727. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/486 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Air Quality, Atmosphere & Health | |
dc.subject | Ozone production | |
dc.subject | Photochemistry rate | |
dc.subject | Anthropogenic sources | |
dc.subject | Ozone precursor | |
dc.title | Transformational characteristics of ground-level ozone during high particulate events in urban area of Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_Transformational_characteristics_of_ground-level_ozone_during_high_particulate_events_in_urban_area_of_Malaysia.pdf
- Size:
- 965.38 KB
- Format:
- Adobe Portable Document Format