Input of organic matter in Brunei Bay, East Malaysia, as indicated by sedimentary steroids and multivariate statistics
dc.contributor.author | Swee Yun Pang | |
dc.contributor.author | Joo Hui Tay | |
dc.contributor.author | Suhaimi Suratman | |
dc.contributor.author | Bernd R.T. Simoneit | |
dc.contributor.author | Norhayati Mohd Tahira | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:17Z | |
dc.date.available | 2024-05-16T02:44:17Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Brunei Bay is one of the most important marine environments of East Malaysia (South China Sea), covering many productive ecosystems with activities including fisheries, tourism, and main shipping lanes for petroleum transfers. Evaluation of the sources and distributions of steroids in the surface sedimentary organic matter was carried out by gas chromatography–mass spectrometry (GC–MS). | |
dc.identifier.citation | Pang, S. Y., Tay, J. H., Suratman, S., Simoneit, B. R., & Tahir, N. M. (2020). Input of organic matter in Brunei Bay, East Malaysia, as indicated by sedimentary steroids and multivariate statistics. Marine pollution bulletin, 156, 111269. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/891 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Allochthonous input | |
dc.subject | Brunei Bay | |
dc.subject | Coprostanol | |
dc.subject | PCA | |
dc.subject | Sterols | |
dc.title | Input of organic matter in Brunei Bay, East Malaysia, as indicated by sedimentary steroids and multivariate statistics | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Input_of_organic_matter_in_Brunei_Bay_East_Malaysia_as_indicated_by_sedimentary_steroids_and_multivariate_statistics.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format